Usage Statistics for easthaddam.org

Summary Period: March 2008
Generated 01-Apr-2008 04:42 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for March 2008
Total Hits 504794
Total Files 303988
Total Pages 118927
Total Visits 12394
Total KBytes 2763789
Total Unique Sites 6178
Total Unique URLs 906
Total Unique Referrers 2948
Total Unique Usernames 1
Total Unique User Agents 750
. Avg Max
Hits per Hour 678 7906
Hits per Day 16283 30232
Files per Day 9806 17456
Pages per Day 3836 14783
Visits per Day 399 510
KBytes per Day 89154 136486
Hits by Response Code
Code 200 - OK 303988
Code 206 - Partial Content 2297
Code 301 - Moved Permanently 28
Code 302 - Found 104
Code 304 - Not Modified 156240
Code 400 - Bad Request 33356
Code 401 - Unauthorized 20
Code 403 - Forbidden 240
Code 404 - Not Found 8482
Code 405 - Method Not Allowed 3
Code 500 - Internal Server Error 36

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
1 7693 1.52% 4842 1.59% 778 0.65% 367 2.96% 433 7.01% 57687 2.09%
2 15481 3.07% 9412 3.10% 7566 6.36% 340 2.74% 412 6.67% 65333 2.36%
3 23128 4.58% 13253 4.36% 7917 6.66% 433 3.49% 512 8.29% 89288 3.23%
4 18846 3.73% 12025 3.96% 1995 1.68% 467 3.77% 474 7.67% 115090 4.16%
5 16877 3.34% 10923 3.59% 3055 2.57% 415 3.35% 420 6.80% 109702 3.97%
6 15737 3.12% 10571 3.48% 3064 2.58% 439 3.54% 483 7.82% 54923 1.99%
7 16059 3.18% 10535 3.47% 3393 2.85% 412 3.32% 427 6.91% 57331 2.07%
8 11294 2.24% 8200 2.70% 2068 1.74% 385 3.11% 516 8.35% 36835 1.33%
9 9746 1.93% 6740 2.22% 2501 2.10% 376 3.03% 488 7.90% 92172 3.34%
10 16965 3.36% 11027 3.63% 1650 1.39% 466 3.76% 667 10.80% 96385 3.49%
11 17824 3.53% 10372 3.41% 1979 1.66% 412 3.32% 525 8.50% 107036 3.87%
12 21175 4.19% 12632 4.16% 8281 6.96% 371 2.99% 516 8.35% 120500 4.36%
13 21247 4.21% 12444 4.09% 8047 6.77% 405 3.27% 482 7.80% 136486 4.94%
14 13323 2.64% 8210 2.70% 1315 1.11% 349 2.82% 432 6.99% 87802 3.18%
15 8430 1.67% 5307 1.75% 1163 0.98% 285 2.30% 301 4.87% 85477 3.09%
16 12889 2.55% 7186 2.36% 1275 1.07% 331 2.67% 408 6.60% 97199 3.52%
17 18816 3.73% 11634 3.83% 1832 1.54% 468 3.78% 529 8.56% 107288 3.88%
18 18316 3.63% 10502 3.45% 2318 1.95% 425 3.43% 513 8.30% 117795 4.26%
19 24199 4.79% 13758 4.53% 8411 7.07% 381 3.07% 376 6.09% 118384 4.28%
20 14140 2.80% 8624 2.84% 1154 0.97% 347 2.80% 411 6.65% 79840 2.89%
21 13436 2.66% 8346 2.75% 1588 1.34% 412 3.32% 421 6.81% 100856 3.65%
22 15279 3.03% 8879 2.92% 8163 6.86% 429 3.46% 458 7.41% 75774 2.74%
23 15227 3.02% 8416 2.77% 7717 6.49% 288 2.32% 438 7.09% 67265 2.43%
24 30232 5.99% 17456 5.74% 14783 12.43% 398 3.21% 533 8.63% 81415 2.95%
25 17246 3.42% 10042 3.30% 1622 1.36% 410 3.31% 510 8.26% 77416 2.80%
26 23227 4.60% 13062 4.30% 8260 6.95% 458 3.70% 539 8.72% 92772 3.36%
27 15295 3.03% 8835 2.91% 1792 1.51% 510 4.11% 518 8.38% 104557 3.78%
28 14293 2.83% 8397 2.76% 1250 1.05% 447 3.61% 495 8.01% 77814 2.82%
29 9066 1.80% 5352 1.76% 1034 0.87% 392 3.16% 342 5.54% 79113 2.86%
30 10389 2.06% 6298 2.07% 1381 1.16% 365 2.94% 286 4.63% 62726 2.27%
31 18919 3.75% 10708 3.52% 1575 1.32% 498 4.02% 596 9.65% 111527 4.04%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 139 4329 0.86% 112 3482 1.15% 44 1376 1.16% 2078 64432 2.33%
1 285 8863 1.76% 163 5066 1.67% 219 6793 5.71% 1630 50543 1.83%
2 131 4085 0.81% 88 2749 0.90% 85 2640 2.22% 1643 50934 1.84%
3 337 10474 2.07% 193 5997 1.97% 264 8188 6.88% 1200 37199 1.35%
4 113 3506 0.69% 87 2704 0.89% 46 1429 1.20% 1332 41296 1.49%
5 137 4259 0.84% 99 3069 1.01% 47 1468 1.23% 1417 43920 1.59%
6 541 16781 3.32% 325 10089 3.32% 277 8615 7.24% 2736 84808 3.07%
7 564 17493 3.47% 390 12112 3.98% 66 2057 1.73% 3588 111233 4.02%
8 1122 34812 6.90% 667 20691 6.81% 313 9703 8.16% 4688 145314 5.26%
9 1034 32079 6.35% 665 20628 6.79% 86 2679 2.25% 6539 202710 7.33%
10 1260 39062 7.74% 746 23147 7.61% 98 3064 2.58% 5336 165406 5.98%
11 1261 39100 7.75% 729 22612 7.44% 301 9348 7.86% 4612 142964 5.17%
12 1101 34146 6.76% 662 20539 6.76% 96 2977 2.50% 6339 196521 7.11%
13 1258 39028 7.73% 674 20918 6.88% 252 7839 6.59% 6280 194694 7.04%
14 1238 38379 7.60% 732 22713 7.47% 267 8295 6.97% 6232 193204 6.99%
15 1273 39465 7.82% 733 22739 7.48% 396 12292 10.34% 4911 152226 5.51%
16 989 30689 6.08% 574 17808 5.86% 294 9128 7.68% 4455 138092 5.00%
17 676 20957 4.15% 415 12889 4.24% 72 2259 1.90% 4139 128306 4.64%
18 643 19934 3.95% 393 12209 4.02% 70 2182 1.83% 5211 161554 5.85%
19 785 24351 4.82% 457 14182 4.67% 284 8823 7.42% 4145 128495 4.65%
20 507 15725 3.12% 310 9627 3.17% 66 2047 1.72% 3107 96323 3.49%
21 445 13823 2.74% 273 8490 2.79% 56 1747 1.47% 3429 106296 3.85%
22 274 8512 1.69% 180 5598 1.84% 68 2129 1.79% 2142 66402 2.40%
23 159 4942 0.98% 126 3930 1.29% 59 1849 1.55% 1965 60917 2.20%

Top 30 of 906 Total URLs
# Hits KBytes URL
1 52923 10.48% 9212 0.33% /
2 7736 1.53% 253534 9.17% /default.htm
3 5981 1.18% 949 0.03% /style.css
4 3886 0.77% 2137 0.08% /_vti_bin/fpcount.exe/
5 2082 0.41% 243699 8.82% /webalizer/web/usage_200712.html
6 1901 0.38% 32926 1.19% /property_value.htm
7 1504 0.30% 913575 33.06% /magazine/2008/Vol1No1.pdf
8 999 0.20% 32265 1.17% /town_departments.htm
9 914 0.18% 3735 0.14% /webalizer/ftp/
10 816 0.16% 94405 3.42% /webalizer/web/usage_200801.html
11 708 0.14% 21018 0.76% /town_hall_info.htm
12 618 0.12% 18985 0.69% /public_notice.htm
13 578 0.11% 16374 0.59% /board_commissions.htm
14 502 0.10% 9883 0.36% /assessor_office.htm
15 484 0.10% 15784 0.57% /contact_info.htm
16 469 0.09% 13788 0.50% /town_links.htm
17 459 0.09% 10678 0.39% /board_selectman.htm
18 443 0.09% 36476 1.32% /minutes/planning_zone/Cov_plan/WD_Plan_ConV_jan2208_jan2908_hear.pdf
19 421 0.08% 2514 0.09% /webalizer/web/
20 400 0.08% 11697 0.42% /webalizer/ftp/usage_200710.html
21 380 0.08% 10901 0.39% /news_updates.htm
22 350 0.07% 19024 0.69% /site_map.htm
23 281 0.06% 766 0.03% /minutes/frame_nav.htm
24 277 0.05% 254 0.01% /minutes/main.htm
25 275 0.05% 8784 0.32% /town_forms.htm
26 247 0.05% 155 0.01% /minutes/default.htm
27 239 0.05% 15648 0.57% /_vti_bin/_vti_aut/author.exe
28 225 0.04% 44994 1.63% /budgetpdf_files/2007_2008_budget.pdf
29 224 0.04% 23704 0.86% /webalizer/web/usage_200802.html
30 221 0.04% 5048 0.18% /plan_conv_dev.htm

Top 10 of 906 Total URLs By KBytes
# Hits KBytes URL
1 1504 0.30% 913575 33.06% /magazine/2008/Vol1No1.pdf
2 7736 1.53% 253534 9.17% /default.htm
3 2082 0.41% 243699 8.82% /webalizer/web/usage_200712.html
4 816 0.16% 94405 3.42% /webalizer/web/usage_200801.html
5 125 0.02% 62761 2.27% /POC.htm
6 38 0.01% 54247 1.96% /minutes/planning_zone/Cov_plan/Topo.pdf
7 225 0.04% 44994 1.63% /budgetpdf_files/2007_2008_budget.pdf
8 443 0.09% 36476 1.32% /minutes/planning_zone/Cov_plan/WD_Plan_ConV_jan2208_jan2908_hear.pdf
9 1901 0.38% 32926 1.19% /property_value.htm
10 999 0.20% 32265 1.17% /town_departments.htm

Top 10 of 152 Total Entry Pages
# Hits Visits URL
1 52923 10.48% 4615 38.82% /
2 7736 1.53% 929 7.81% /default.htm
3 816 0.16% 739 6.22% /webalizer/web/usage_200801.html
4 1901 0.38% 538 4.53% /property_value.htm
5 2082 0.41% 497 4.18% /webalizer/web/usage_200712.html
6 618 0.12% 211 1.77% /public_notice.htm
7 502 0.10% 182 1.53% /assessor_office.htm
8 3886 0.77% 167 1.40% /_vti_bin/fpcount.exe/
9 578 0.11% 160 1.35% /board_commissions.htm
10 999 0.20% 153 1.29% /town_departments.htm

Top 10 of 152 Total Exit Pages
# Hits Visits URL
1 52923 10.48% 1886 15.90% /
2 2082 0.41% 1187 10.00% /webalizer/web/usage_200712.html
3 3886 0.77% 1141 9.62% /_vti_bin/fpcount.exe/
4 1901 0.38% 1070 9.02% /property_value.htm
5 7736 1.53% 841 7.09% /default.htm
6 618 0.12% 348 2.93% /public_notice.htm
7 708 0.14% 329 2.77% /town_hall_info.htm
8 502 0.10% 246 2.07% /assessor_office.htm
9 469 0.09% 218 1.84% /town_links.htm
10 484 0.10% 205 1.73% /contact_info.htm

Top 30 of 6178 Total Sites
# Hits Files KBytes Visits Hostname
1 13372 2.65% 6686 2.20% 3232 0.12% 3 0.02% 216.246.45.91
2 13332 2.64% 6666 2.19% 3222 0.12% 4 0.03% 62.140.23.75
3 13328 2.64% 6664 2.19% 3221 0.12% 2 0.02% 212.227.127.51
4 8369 1.66% 1418 0.47% 45024 1.63% 75 0.61% 71.234.14.18
5 8003 1.59% 7974 2.62% 54047 1.96% 57 0.46% 159.247.2.7
6 6666 1.32% 3333 1.10% 1611 0.06% 1 0.01% 87.204.19.3
7 6666 1.32% 3333 1.10% 1611 0.06% 1 0.01% 91.121.17.57
8 6664 1.32% 3332 1.10% 1611 0.06% 6 0.05% 91.121.126.63
9 6658 1.32% 3329 1.10% 1609 0.06% 1 0.01% 87.98.222.92
10 4102 0.81% 4102 1.35% 69360 2.51% 81 0.65% 85.214.80.55
11 3887 0.77% 3887 1.28% 116907 4.23% 34 0.27% 78.62.102.250
12 3484 0.69% 503 0.17% 4747 0.17% 6 0.05% 158.106.48.10
13 3303 0.65% 1517 0.50% 19830 0.72% 18 0.15% 159.247.3.210
14 2971 0.59% 1527 0.50% 9846 0.36% 30 0.24% 72.10.103.129
15 2686 0.53% 822 0.27% 10336 0.37% 36 0.29% 69.37.126.49
16 2536 0.50% 2519 0.83% 8503 0.31% 18 0.15% 210.73.60.215
17 1849 0.37% 358 0.12% 1231 0.04% 27 0.22% 76.23.129.139
18 1758 0.35% 441 0.15% 9153 0.33% 5 0.04% 170.163.12.2
19 1697 0.34% 938 0.31% 3683 0.13% 15 0.12% 162.136.192.1
20 1622 0.32% 1448 0.48% 12001 0.43% 39 0.31% 192.249.47.8
21 1546 0.31% 649 0.21% 4131 0.15% 18 0.15% 72.10.103.138
22 1468 0.29% 1468 0.48% 173674 6.28% 734 5.92% 91.184.52.13
23 1454 0.29% 226 0.07% 1178 0.04% 7 0.06% 76.195.232.150
24 1451 0.29% 289 0.10% 945 0.03% 4 0.03% 74.95.120.237
25 1393 0.28% 450 0.15% 9005 0.33% 12 0.10% 76.23.133.73
26 1234 0.24% 96 0.03% 331 0.01% 3 0.02% 69.120.39.116
27 1200 0.24% 604 0.20% 545 0.02% 3 0.02% 71.227.176.51
28 1164 0.23% 716 0.24% 12801 0.46% 9 0.07% 63.117.228.138
29 1151 0.23% 1151 0.38% 206 0.01% 20 0.16% 74.54.111.194
30 1149 0.23% 1149 0.38% 205 0.01% 17 0.14% 204.14.110.100

Top 10 of 6178 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1468 0.29% 1468 0.48% 173674 6.28% 734 5.92% 91.184.52.13
2 3887 0.77% 3887 1.28% 116907 4.23% 34 0.27% 78.62.102.250
3 4102 0.81% 4102 1.35% 69360 2.51% 81 0.65% 85.214.80.55
4 8003 1.59% 7974 2.62% 54047 1.96% 57 0.46% 159.247.2.7
5 433 0.09% 433 0.14% 51199 1.85% 433 3.49% 91.184.50.214
6 8369 1.66% 1418 0.47% 45024 1.63% 75 0.61% 71.234.14.18
7 314 0.06% 314 0.10% 37128 1.34% 12 0.10% 72.232.22.33
8 645 0.13% 130 0.04% 24122 0.87% 3 0.02% 71.235.223.8
9 219 0.04% 212 0.07% 23911 0.87% 3 0.02% 76.192.2.0
10 358 0.07% 157 0.05% 21752 0.79% 3 0.02% 68.160.19.33

Top 30 of 2948 Total Referrers
# Hits Referrer
1 67181 13.31% - (Direct Request)
2 3333 0.66% http://pay-per-leads.com/articles/inc/33/cock-ring-photo.php
3 3333 0.66% http://tonirovka.com.ua/2/inc/14/bdsm-picture-free-gallery.php
4 3333 0.66% http://www.crispycow.com/images/inc/37/slut-mom-story.html
5 3333 0.66% http://www.e-stenman.dk/images/inc/48/black-blow-job-video-clip.html
6 3333 0.66% http://www.michal345.yoyo.pl/solina/inc/5/free-daily-anal-video-clip.php
7 3332 0.66% http://lsokrol.ugu.pl/includes/inc/25/boot-company-wolverine.php
8 3331 0.66% http://arteabg.com/images/inc/15/anal-free-masturbation.html
9 3331 0.66% http://www.alvisiealvisi.com/Connections/inc/77/biggest-clip-dick-world.html
10 3331 0.66% http://www.amlorientation.fr/test/inc/81/free-mature-housewife.php
11 3329 0.66% http://casearchengine.com/parked/inc/83/blow-job-milf-video.php
12 2171 0.43% http://www.google.com/search
13 864 0.17% http://newbangbros.com/
14 844 0.17% http://bangbros-review.com/
15 735 0.15% http://www.google.com/notebook/user/02840484613712680498
16 733 0.15% http://blog.360.yahoo.com/blog-EBsGs.A8eqUnR_lkn5aEfm..sRA-
17 595 0.12% http://www.i365s.com/
18 570 0.11% http://asreqruya.247ihost.com
19 568 0.11% http://daupeafine.free-site-host.com
20 514 0.10% http://search.yahoo.com/search
21 435 0.09% http://roundandbrown-review.com/
22 433 0.09% http://bustyadventures-blog.blogspot.com/
23 429 0.08% http://bangbus.www-bang.com/
24 427 0.08% http://oxbutts.com/
25 427 0.08% http://www.tgpserver.net/free-teen-porn-video
26 426 0.08% http://bigsausagepizza-big.com/
27 426 0.08% http://mikeinbrazil-review.com/mikeinbraziltrailer.html
28 425 0.08% http://assparadesamples.com/
29 425 0.08% http://bangbros-review.com/bang-bros.html
30 424 0.08% http://teen-hardcore.ttfu.net/

Top 20 of 657 Total Search Strings
# Hits Search String
1 515 23.46% east haddam ct
2 242 11.03% east haddam
3 118 5.38% town of east haddam
4 94 4.28% town of east haddam ct
5 81 3.69% east haddam connecticut
6 47 2.14% east haddam town hall
7 28 1.28% east haddam ct town hall
8 25 1.14% easthaddam.org
9 19 0.87% east haddam ct assessor
10 19 0.87% east haddam.org
11 16 0.73% east haddam town
12 16 0.73% town of east haddam connecticut
13 14 0.64% lyme ct
14 13 0.59% east haddamct
15 12 0.55% www.easthaddam.org
16 11 0.50% east haddam assessor
17 11 0.50% east haddam transfer station
18 10 0.46% easthaddam ct
19 9 0.41% east haddam ct.
20 9 0.41% east haddam senior center

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 277 0.05% 277 0.09% 15777 0.57% 1 0.01% ehd

Top 15 of 750 Total User Agents
# Hits User Agent
1 91667 18.16% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 90495 17.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 33343 6.61% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
4 30709 6.08% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
5 18004 3.57% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.12)
6 15256 3.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 12199 2.42% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.2.0;
8 11105 2.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 9649 1.91% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
10 6935 1.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3
11 6465 1.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
12 6365 1.26% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
13 6325 1.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
14 5438 1.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
15 5242 1.04% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd

Usage by Country for March 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 504794 100.00% 306285 100.76% 2763789 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01